The college football season just got real with the release of the USA Today coaches poll in which Boise State is 27th.

The Broncos just missed the top 25 with 118 votes. Florida State the Broncos season opening opponent received just 4-votes,

Other Mountain West teams receiving votes are Utah State and Fresno State.

Meantime Clemson is the overall number one pick followed by Alabama, Georgia, Oklahoma and Ohio State. Sound familiar?

Oregon showed up at lucky no.13, Utah is 15th and UCF, the team expected to battle Boise State for a New Years six bowl is ranked 17th in the USA Today coaches poll.

NCAA Amway - Coaches Poll | USA Today Sports-full rankings

TOP 25 TEAMS, WEEK 2019-08-01

RANKTEAMRECORDPOINTS1st Place VotesPrevCHANGEHi/Low
1 Clemson 0-01619590 -11/1
2 Alabama 0-0156660 -22/2
3 Georgia 0-0144700 -33/3
4 Oklahoma 0-0141500 -44/4
5 Ohio State 0-0136800 -55/5
6 Louisiana State 0-0121800 -66/6
7 Michigan 0-0115500 -77/7
8 Florida 0-0110300 -88/8
9 Notre Dame 0-0110000 -99/9
10 Texas 0-0103800 -1010/10
11 Texas A&M 0-089300 -1111/11
12 Washington 0-083400 -1212/12
13 Oregon 0-078700 -1313/13
14 Penn State 0-069900 -1414/14
15 Utah 0-064200 -1515/15
16 Auburn 0-060600 -1616/16
17 Wisconsin 0-043600 -1717/17
17 Central Florida 0-043600 -1717/17
19 Iowa 0-034300 -1919/19
20 Michigan State 0-031300 -2020/20
21 Washington State 0-027400 -2121/21
22 Syracuse 0-022700 -2222/22
23 Stanford 0-020000 -2323/23
24 Iowa State 0-016900 -2424/24
25 Northwestern 0-016100 -2525/25

More From Power 105.5